Ürünler
-

Ayrışma ve Buharlaşma
-

Distilasyon
-

Kalibrasyon & Doğrulama
-

Köpüklenme, Hava Tahliyesi ve Emülsifikasyon
-

Korozyon & Pas
-

Kromatografi
-

Laboratuvar Ekipmanı
-

LPG
-

Oksidasyon
-

Parlama Noktası
-

Partiküller, Kalıntılar ve Bileşim
-

Penetrasyon
-

Referans Malzeme & Standardlar
-

Renk Tayini
-

Santrifüj Sistemleri
-

Sarf Malzemeleri ve Reaktifler
-

Sertleşme ve Yumuşama
-

Setan Sayısı
-

Sıcaklık ve Akışkan Yoğunluğu
-

Soğuk Özellikler & Donma Noktası
-

Stabilite
-

Su Ayrıştırma
-

Tank Numune Alma ve Ölçüm
-

Triboloji ve Yağlama
-

Vizkozite
-

Yakıt özellikleri
Diğer Ürünler

RI-10 Kırılma İndisi Standardı (nD 20°C: 1.65794, 10 mL) | RI-10 Refractive Index Standard (nD 20°C: 1.65794, 10 mL)

RI-10K Kırılma İndisi Standardı (nD 20°C: 1.65794, 5 x 10 mL) | RI-10K Refractive Index Standard (nD 20°C: 1.65794, 5 x 10 mL)

RI-UREAKIT010 Kırılma İndisi Standardı – Üre İçeriği (ISO 22241) (nD 20°C: 1.38267, 5 x 10 mL) | RI-UREAKIT010 Refractive Index Standard for Urea Content (ISO 22241) (nD 20°C: 1.38267, 5 x 10 mL)

RI-UREAKIT020 Kırılma İndisi Standardı – Üre İçeriği (ISO 22241) (nD 20°C: 1.38267, 10 x 10 mL) | RI-UREAKIT020 Refractive Index Standard for Urea Content (ISO 22241) (nD 20°C: 1.38267, 10 x 10 mL)

RI-UREAKIT030 Kırılma İndisi Standardı – Üre İçeriği (ISO 22241) (nD 20°C: 1.39646, 5 x 10 mL) | RI-UREAKIT030 Refractive Index Standard for Urea Content (ISO 22241) (nD 20°C: 1.39646, 5 x 10 mL)

RI-UREAKIT040 Kırılma İndisi Standardı – Üre İçeriği (ISO 22241) (nD 20°C: 1.39646, 10 x 10 mL) | RI-UREAKIT040 Refractive Index Standard for Urea Content (ISO 22241) (nD 20°C: 1.39646, 10 x 10 mL)

RI-UREAKIT050 Kırılma İndisi Standardı – Üre İçeriği (ISO 22241) (nD 20°C: 1.33347 / 1.38267 / 1.39646, 6 x 10 mL) | RI-UREAKIT050 Refractive Index Standard for Urea Content (ISO 22241) (nD 20°C: 1.33347 / 1.38267 / 1.39646, 6 x 10 mL)

RI-UREAKIT060 Kırılma İndisi Standardı – Üre İçeriği (ISO 22241) (nD 20°C: 5 Noktalı Set, 5 x 10 mL) | RI-UREAKIT060 Refractive Index Standard for Urea Content (ISO 22241) (nD 20°C: 5-Point Set, 5 x 10 mL)

Sensör Kart Tertibatı | Sensor Board Assembly

Seta Ana Hazne | Seta Main Chamber

Taşıma Çantası | Carry Case

Tek Kullanımlık Uçlar (192’li paket) | Disposable Tips (pack of 192)

Terazi Askısı | Balance Hanger

WSI Barkod Tarayıcı | WSI Barcode Scanner

CRM-ADKR01 – Havacılık Türbin Yakıtında Asitlik Sertifikalı Referans Malzemesi | CRM-ADKR01 – Acidity in Aviation Turbine Fuel Certified Reference Material

CRM-PPHC30 – Akma Noktası Sertifikalı Referans Malzemesi | CRM-PPHC30 – Pour Point Certified Reference Material

CRM-SUKR01 Merkaptan Kükürt Sertifikalı Referans Malzemesi (Jet Yakıtı, 16.50 mg/kg, 250 mL) | CRM-SUKR01 Mercaptan Sulfur Certified Reference Material (Jet Fuel, 16.50 mg/kg, 250 mL)

DR10 Kalıntı Değerlendirici | DR10 Deposit Rater (ITR)

KV-6 / KV-2 Ubbelohde & Asma Seviye için Viskozimetre Tüp Tutucu | KV-6 / KV-2 Viscometer Tube Holder for Ubbelohde & Suspended Level

RVD-01 Kırılma İndisi ve Yoğunluk Standardı (Referans Noktası 1, 30 mL) | RVD-01 Refractive Index and Density Standard (Reference Point 1, 30 mL)

RVD-02 Kırılma İndisi ve Yoğunluk Standardı (Referans Noktası 2, 30 mL) | RVD-02 Refractive Index and Density Standard (Reference Point 2, 30 mL)

RVD-03 Kırılma İndisi ve Yoğunluk Standardı (Referans Noktası 3, 30 mL) | RVD-03 Refractive Index and Density Standard (Reference Point 3, 30 mL)

RVD-04 Kırılma İndisi ve Yoğunluk Standardı (Referans Noktası 4, 30 mL) | RVD-04 Refractive Index and Density Standard (Reference Point 4, 30 mL)

Test Tüpü Tutucu | Test Tube Holder

WSI Filtre Montaj Aleti | WSI Filter Assembly Jig

34300-0 İyonizasyon Halkası (Multiflash Cleveland) | 34300-0 Ionisation Ring (Multiflash Cleveland)

Atık Kabı | Waste Container

AvCount Hortum Bağlantısı 2,5-5 mm | AvCount Hose Coupling 2.5-5 mm

EMCOR Montaj Somunu (8’li Paket) | EMCOR Mounting Nut (Pack of 8)

Gösterge Adaptörü (2’li paket) | Gauge Adaptor (pack of 2)

Özel Cam Seramik Halka | Custom Glass Ceramic Ring

Seta Braketi | Seta Bracket

















































