Yoğunluk Sertifikalı Referans Malzemeler | Density Certified Reference Materials
-

Kırılma İndisi ve Yoğunluk Standartları | Refractive Index and Density Standards
-

Su Yoğunluk Standartları | Water Density Standards
-

Yoğunluk Standartları 100 C | Density Standards 100 C
-

Yoğunluk Standartları 15 C | Density Standards 15 C
-

Yoğunluk Standartları 20 C | Density Standards 20 C
-

Yoğunluk Standartları 25 C | Density Standards 25 C
-

Yoğunluk Standartları 40 C | Density Standards 40 C
-

Yoğunluk Standartları 50 C | Density Standards 50 C
-

Yoğunluk Standartları 60 C | Density Standards 60 C
-

Yoğunluk Standartları 80 C | Density Standards 80 C
Diğer Ürünler

RI-07 Kırılma İndisi Standardı (nD 20°C: 1.49694, 10 mL) | RI-07 Refractive Index Standard (nD 20°C: 1.49694, 10 mL)

RI-07K Kırılma İndisi Standardı (nD 20°C: 1.49694, 5 x 10 mL) | RI-07K Refractive Index Standard (nD 20°C: 1.49694, 5 x 10 mL)

RI-08 Kırılma İndisi Standardı (nD 20°C: 1.53631, 10 mL) | RI-08 Refractive Index Standard (nD 20°C: 1.53631, 10 mL)

RI-08K Kırılma İndisi Standardı (nD 20°C: 1.53631, 5 x 10 mL) | RI-08K Refractive Index Standard (nD 20°C: 1.53631, 5 x 10 mL)

RI-09 Kırılma İndisi Standardı (nD 20°C: 1.54631, 10 mL) | RI-09 Refractive Index Standard (nD 20°C: 1.54631, 10 mL)

RI-09K Kırılma İndisi Standardı (nD 20°C: 1.54631, 5 x 10 mL) | RI-09K Refractive Index Standard (nD 20°C: 1.54631, 5 x 10 mL)

RI-10 Kırılma İndisi Standardı (nD 20°C: 1.65794, 10 mL) | RI-10 Refractive Index Standard (nD 20°C: 1.65794, 10 mL)

RI-10K Kırılma İndisi Standardı (nD 20°C: 1.65794, 5 x 10 mL) | RI-10K Refractive Index Standard (nD 20°C: 1.65794, 5 x 10 mL)

RI-UREAKIT010 Kırılma İndisi Standardı – Üre İçeriği (ISO 22241) (nD 20°C: 1.38267, 5 x 10 mL) | RI-UREAKIT010 Refractive Index Standard for Urea Content (ISO 22241) (nD 20°C: 1.38267, 5 x 10 mL)

RI-UREAKIT020 Kırılma İndisi Standardı – Üre İçeriği (ISO 22241) (nD 20°C: 1.38267, 10 x 10 mL) | RI-UREAKIT020 Refractive Index Standard for Urea Content (ISO 22241) (nD 20°C: 1.38267, 10 x 10 mL)

RI-UREAKIT030 Kırılma İndisi Standardı – Üre İçeriği (ISO 22241) (nD 20°C: 1.39646, 5 x 10 mL) | RI-UREAKIT030 Refractive Index Standard for Urea Content (ISO 22241) (nD 20°C: 1.39646, 5 x 10 mL)

RI-UREAKIT040 Kırılma İndisi Standardı – Üre İçeriği (ISO 22241) (nD 20°C: 1.39646, 10 x 10 mL) | RI-UREAKIT040 Refractive Index Standard for Urea Content (ISO 22241) (nD 20°C: 1.39646, 10 x 10 mL)

RI-UREAKIT050 Kırılma İndisi Standardı – Üre İçeriği (ISO 22241) (nD 20°C: 1.33347 / 1.38267 / 1.39646, 6 x 10 mL) | RI-UREAKIT050 Refractive Index Standard for Urea Content (ISO 22241) (nD 20°C: 1.33347 / 1.38267 / 1.39646, 6 x 10 mL)

RI-UREAKIT060 Kırılma İndisi Standardı – Üre İçeriği (ISO 22241) (nD 20°C: 5 Noktalı Set, 5 x 10 mL) | RI-UREAKIT060 Refractive Index Standard for Urea Content (ISO 22241) (nD 20°C: 5-Point Set, 5 x 10 mL)

RVD-01 Kırılma İndisi ve Yoğunluk Standardı (Referans Noktası 1, 30 mL) | RVD-01 Refractive Index and Density Standard (Reference Point 1, 30 mL)

RVD-02 Kırılma İndisi ve Yoğunluk Standardı (Referans Noktası 2, 30 mL) | RVD-02 Refractive Index and Density Standard (Reference Point 2, 30 mL)

RVD-03 Kırılma İndisi ve Yoğunluk Standardı (Referans Noktası 3, 30 mL) | RVD-03 Refractive Index and Density Standard (Reference Point 3, 30 mL)

RVD-04 Kırılma İndisi ve Yoğunluk Standardı (Referans Noktası 4, 30 mL) | RVD-04 Refractive Index and Density Standard (Reference Point 4, 30 mL)
DEN-UPW010 Su Yoğunluk Standardı (Ultra Saf Su, 5×10 mL) | DEN-UPW010 Water Density Standard (Ultra Pure Water, 5×10 mL)
RDEN15-01 Bağıl Yoğunluk Standardı 15°C (0.66406 g/mL, 500 mL) | RDEN15-01 Relative Density Standard 15°C (0.66406 g/mL, 500 mL)
RDEN15-03 Bağıl Yoğunluk Standardı 15°C (0.79488 g/mL, 500 mL) | RDEN15-03 Relative Density Standard 15°C (0.79488 g/mL, 500 mL)
RDEN15-04 Bağıl Yoğunluk Standardı 15°C (0.81048 g/mL, 500 mL) | RDEN15-04 Relative Density Standard 15°C (0.81048 g/mL, 500 mL)
RDEN15-05 Bağıl Yoğunluk Standardı 15°C (0.83196 g/mL, 500 mL) | RDEN15-05 Relative Density Standard 15°C (0.83196 g/mL, 500 mL)
RDEN15-06 Bağıl Yoğunluk Standardı 15°C (0.86432 g/mL, 500 mL) | RDEN15-06 Relative Density Standard 15°C (0.86432 g/mL, 500 mL)
RDEN15-07 Bağıl Yoğunluk Standardı 15°C (0.87725 g/mL, 500 mL) | RDEN15-07 Relative Density Standard 15°C (0.87725 g/mL, 500 mL)
RDEN20-01 Bağıl Yoğunluk Standardı 20°C (0.65956 g/mL, 500 mL) | RDEN20-01 Relative Density Standard 20°C (0.65956 g/mL, 500 mL)
RDEN20-03 Bağıl Yoğunluk Standardı 20°C (0.79119 g/mL, 500 mL) | RDEN20-03 Relative Density Standard 20°C (0.79119 g/mL, 500 mL)
RDEN20-04 Bağıl Yoğunluk Standardı 20°C (0.81296 g/mL, 500 mL) | RDEN20-04 Relative Density Standard 20°C (0.81296 g/mL, 500 mL)
RDEN20-05 Bağıl Yoğunluk Standardı 20°C (0.84764 g/mL, 500 mL) | RDEN20-05 Relative Density Standard 20°C (0.84764 g/mL, 500 mL)
RDEN20-06 Bağıl Yoğunluk Standardı 20°C (0.86834 g/mL, 500 mL) | RDEN20-06 Relative Density Standard 20°C (0.86834 g/mL, 500 mL)
RDEN25-01 Bağıl Yoğunluk Standardı 25°C (0.65506 g/mL, 500 mL) | RDEN25-01 Relative Density Standard 25°C (0.65506 g/mL, 500 mL)
RDEN25-03 Bağıl Yoğunluk Standardı 25°C (0.78746 g/mL, 500 mL) | RDEN25-03 Relative Density Standard 25°C (0.78746 g/mL, 500 mL)




